MATS Results
Here are the latest MATS results for the Winter League 2025
Team | Played | Points |
---|---|---|
Orange | 2 | 729 |
Red | 2 | 698 |
Green | 2 | 684 |
Blue | 2 | 631 |
Black | 1 | 377 |
Pink | 1 | 357 |
Here are the latest MATS results for the Winter League 2025
Team | Played | Points |
---|---|---|
Orange | 2 | 729 |
Red | 2 | 698 |
Green | 2 | 684 |
Blue | 2 | 631 |
Black | 1 | 377 |
Pink | 1 | 357 |
Rodmersham Squash and Fitness
Bottles Lane, Rodmersham
Sittingbourne, Kent, ME9 0PR
© 2025 The Club @ Rodmersham - All rights reserved